From ‘Feel Alive Hours’ LIVE session on 20 Feb 2021
Name | School Name | |
---|---|---|
Nihal Shetty | Red Roses Public School | |
Saijal Shrivastav | Dps | |
Yaksh Chudasama | Hansraj Moraraji Public School | |
Anushka Bharadwaj | Ryan International School | |
Devesh Kumar Shukla | Little Angels School | |
Chaitany Jolly | Titiksha Public School | |
Tanay Chaturvedi | La Matiniere For Boys | |
Ayan | Divine Life School | |
Dushyant Chaudhary | Alok Bharti Public School | |
Gayatri Fullara | Jeevan Public School | |
Chetan Roy | Jeevan Public School | |
Om Patel-13 | Divine Life School (Vasna) | |
Chintan Bhat | Trio World School | |
Aastha Sharma | Maharaja Agarsain Public School | |
Devyansh Maheshwari | Tagore Senior Secondary School | |
Gautam Giridhar | Trio World School | |
Sandhya Rani | Ryan | |
Rudresh Jogadia | St. Xavier`s Boys` Academy | |
Sakkhi Dutta | Ryan International School Icse Chembur Mumbai | |
Akash Das | St. Sebastian's School | |
Shreyash Tiwari | Ryan International School Indore | |
Samarth Malviya | Ryan International School | |
Riddhi Sharma Sharma | Ryan International School | |
Shobhoman Ghosh | Ryan International School Kandivali East | |
Yamini Rawat | V.I.P English School |
Congratulations champions! Play more quizzes and up your scores
Rank | Name | School & City | Score | Percentile |
---|---|---|---|---|
1st | Bala Rakesh | Ryan International,Mumbai | 181 | 99.98 |
2nd | Indira Vemuru | HIRANANDANI FOUNDATION SCHOOL , POWAI,MUMBAI | 149 | 99.90 |
3rd | Suvidha Phalak | St. Aloysius Convent High School,Bhusawal | 149 | 99.90 |
4th | Renee Yadav | Gyarahalli Thammaya World Academy,Hassan | 147 | 99.83 |
5th | Tanish Trisal | Sadhu Vaswani International School,Navi Mumbai | 146 | 99.78 |
6th | Pratik | Crystal International Public School,Ahmedabad | 142 | 99.73 |
7th | Sai | Emeralds Educational Institutions,Kosigi | 133 | 99.68 |
8th | Rohit Kishor Sutar | DON BOSCO ENGLISH SCHOOL,BADLAPUR | 131 | 99.63 |
9th | Kimaya Chawla | St Thomas Jagadhri,Yamunanagar | 129 | 99.58 |
10th | Jainee | Lourdes Convent High School,Surat | 127 | 99.53 |